Synthesis Messages
| Report Title | GowinSynthesis Report |
| Design File | E:\myWork\IP\releaseVerify\version\1.9.11\Gowin_USB_Audio_Class_RefDesign\project\src\Top.v E:\myWork\IP\releaseVerify\version\1.9.11\Gowin_USB_Audio_Class_RefDesign\project\src\gowin_rpll\gowin_rpll.v E:\myWork\IP\releaseVerify\version\1.9.11\Gowin_USB_Audio_Class_RefDesign\project\src\iis_rpll\iis_rpll.v E:\myWork\IP\releaseVerify\version\1.9.11\Gowin_USB_Audio_Class_RefDesign\project\src\usb2_0_softphy\usb2_0_softphy.v E:\myWork\IP\releaseVerify\version\1.9.11\Gowin_USB_Audio_Class_RefDesign\project\src\usb_audio_class\usb_audio_class.v E:\myWork\IP\releaseVerify\version\1.9.11\Gowin_USB_Audio_Class_RefDesign\project\src\usb_device_controller\usb_device_controller_FS.v E:\myWork\IP\releaseVerify\version\1.9.11\Gowin_USB_Audio_Class_RefDesign\project\src\usb_device_controller\usb_device_controller_HS.v |
| GowinSynthesis Constraints File | --- |
| Tool Version | V1.9.11 (64-bit) |
| Part Number | GW2AR-LV18QN88C8/I7 |
| Device | GW2AR-18 |
| Device Version | C |
| Created Time | Tue Dec 24 15:34:02 2024 |
| Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. ALL rights reserved. |
Synthesis Details
| Top Level Module | Top |
| Synthesis Process | Running parser: CPU time = 0h 0m 1s, Elapsed time = 0h 0m 1s, Peak memory usage = 279.078MB Running netlist conversion: CPU time = 0h 0m 0s, Elapsed time = 0h 0m 0s, Peak memory usage = 0MB Running device independent optimization: Optimizing Phase 0: CPU time = 0h 0m 0.093s, Elapsed time = 0h 0m 0.1s, Peak memory usage = 279.078MB Optimizing Phase 1: CPU time = 0h 0m 0.171s, Elapsed time = 0h 0m 0.174s, Peak memory usage = 279.078MB Optimizing Phase 2: CPU time = 0h 0m 0.125s, Elapsed time = 0h 0m 0.121s, Peak memory usage = 279.078MB Running inference: Inferring Phase 0: CPU time = 0h 0m 0.171s, Elapsed time = 0h 0m 0.178s, Peak memory usage = 279.078MB Inferring Phase 1: CPU time = 0h 0m 0.031s, Elapsed time = 0h 0m 0.02s, Peak memory usage = 279.078MB Inferring Phase 2: CPU time = 0h 0m 0.046s, Elapsed time = 0h 0m 0.045s, Peak memory usage = 279.078MB Inferring Phase 3: CPU time = 0h 0m 0.015s, Elapsed time = 0h 0m 0.014s, Peak memory usage = 279.078MB Running technical mapping: Tech-Mapping Phase 0: CPU time = 0h 0m 0.078s, Elapsed time = 0h 0m 0.083s, Peak memory usage = 279.078MB Tech-Mapping Phase 1: CPU time = 0h 0m 0.062s, Elapsed time = 0h 0m 0.069s, Peak memory usage = 279.078MB Tech-Mapping Phase 2: CPU time = 0h 0m 0.046s, Elapsed time = 0h 0m 0.036s, Peak memory usage = 279.078MB Tech-Mapping Phase 3: CPU time = 0h 0m 0.312s, Elapsed time = 0h 0m 0.403s, Peak memory usage = 279.078MB Tech-Mapping Phase 4: CPU time = 0h 0m 0.171s, Elapsed time = 0h 0m 0.17s, Peak memory usage = 279.078MB Generate output files: CPU time = 0h 0m 0.734s, Elapsed time = 0h 0m 0.795s, Peak memory usage = 322.125MB |
| Total Time and Memory Usage | CPU time = 0h 0m 3s, Elapsed time = 0h 0m 3s, Peak memory usage = 322.125MB |
Resource
Resource Usage Summary
| Resource | Usage |
| I/O Port | 18 |
| I/O Buf | 17 |
|     IBUF | 4 |
|     OBUF | 9 |
|     TBUF | 1 |
|     IOBUF | 2 |
|     ELVDS_IOBUF | 1 |
| Register | 4037 |
|     DFF | 59 |
|     DFFE | 156 |
|     DFFS | 5 |
|     DFFSE | 33 |
|     DFFR | 80 |
|     DFFRE | 223 |
|     DFFP | 52 |
|     DFFPE | 81 |
|     DFFC | 1408 |
|     DFFCE | 1940 |
| LUT | 7937 |
|     LUT2 | 909 |
|     LUT3 | 2488 |
|     LUT4 | 4540 |
| ALU | 956 |
|     ALU | 956 |
| SSRAM | 115 |
|     RAM16S4 | 43 |
|     RAM16SDP4 | 72 |
| INV | 29 |
|     INV | 29 |
| IOLOGIC | 7 |
|     IDES8 | 4 |
|     OSER8 | 1 |
|     IODELAY | 2 |
| BSRAM | 23 |
|     SDPB | 23 |
| CLOCK | 4 |
|     CLKDIV | 1 |
|     DHCEN | 1 |
|     rPLL | 2 |
Resource Utilization Summary
| Resource | Usage | Utilization |
| Logic | 9612(7966 LUT, 956 ALU, 115 RAM16) / 20736 | 47% |
| Register | 4037 / 15750 | 26% |
|   --Register as Latch | 0 / 15750 | 0% |
|   --Register as FF | 4037 / 15750 | 26% |
| BSRAM | 23 / 46 | 50% |
Timing
Clock Summary:
| NO. | Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Object |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLK_12M | Base | 83.333 | 12.0 | 0.000 | 41.667 | CLK_12M_ibuf/I | ||
| 2 | CLK_IIS | Base | 122.070 | 8.2 | 0.000 | 61.035 | CLK_IIS_ibuf/I | ||
| 3 | Gowin_rPLL/rpll_inst/CLKOUT.default_gen_clk | Generated | 2.083 | 480.0 | 0.000 | 1.042 | CLK_12M_ibuf/I | CLK_12M | Gowin_rPLL/rpll_inst/CLKOUT |
| 4 | Gowin_rPLL/rpll_inst/CLKOUTP.default_gen_clk | Generated | 2.083 | 480.0 | 0.000 | 1.042 | CLK_12M_ibuf/I | CLK_12M | Gowin_rPLL/rpll_inst/CLKOUTP |
| 5 | Gowin_rPLL/rpll_inst/CLKOUTD.default_gen_clk | Generated | 16.667 | 60.0 | 0.000 | 8.333 | CLK_12M_ibuf/I | CLK_12M | Gowin_rPLL/rpll_inst/CLKOUTD |
| 6 | Gowin_rPLL/rpll_inst/CLKOUTD3.default_gen_clk | Generated | 6.250 | 160.0 | 0.000 | 3.125 | CLK_12M_ibuf/I | CLK_12M | Gowin_rPLL/rpll_inst/CLKOUTD3 |
| 7 | iis_rPLL/rpll_inst/CLKOUT.default_gen_clk | Generated | 10.173 | 98.3 | 0.000 | 5.086 | CLK_IIS_ibuf/I | CLK_IIS | iis_rPLL/rpll_inst/CLKOUT |
| 8 | iis_rPLL/rpll_inst/CLKOUTP.default_gen_clk | Generated | 10.173 | 98.3 | 0.000 | 5.086 | CLK_IIS_ibuf/I | CLK_IIS | iis_rPLL/rpll_inst/CLKOUTP |
| 9 | iis_rPLL/rpll_inst/CLKOUTD.default_gen_clk | Generated | 20.345 | 49.2 | 0.000 | 10.173 | CLK_IIS_ibuf/I | CLK_IIS | iis_rPLL/rpll_inst/CLKOUTD |
| 10 | iis_rPLL/rpll_inst/CLKOUTD3.default_gen_clk | Generated | 30.518 | 32.8 | 0.000 | 15.259 | CLK_IIS_ibuf/I | CLK_IIS | iis_rPLL/rpll_inst/CLKOUTD3 |
| 11 | u_USB_SoftPHY_Top/usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/clkdiv_inst/CLKOUT.default_gen_clk | Generated | 8.333 | 120.0 | 0.000 | 4.167 | Gowin_rPLL/rpll_inst/CLKOUT | Gowin_rPLL/rpll_inst/CLKOUT.default_gen_clk | u_USB_SoftPHY_Top/usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/clkdiv_inst/CLKOUT |
Max Frequency Summary:
| NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
|---|---|---|---|---|---|
| 1 | Gowin_rPLL/rpll_inst/CLKOUTD.default_gen_clk | 60.000(MHz) | 61.717(MHz) | 17 | TOP |
| 2 | iis_rPLL/rpll_inst/CLKOUT.default_gen_clk | 98.304(MHz) | 94.629(MHz) | 13 | TOP |
| 3 | u_USB_SoftPHY_Top/usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/clkdiv_inst/CLKOUT.default_gen_clk | 120.000(MHz) | 129.400(MHz) | 8 | TOP |
Detail Timing Paths Information
Path 1
Path Summary:| Slack | -0.395 |
| Data Arrival Time | 11.392 |
| Data Required Time | 10.997 |
| From | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/s_sample_freq_3_s1 |
| To | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/ff_value_24_s0 |
| Launch Clk | iis_rPLL/rpll_inst/CLKOUT.default_gen_clk[R] |
| Latch Clk | iis_rPLL/rpll_inst/CLKOUT.default_gen_clk[R] |
| AT | DELAY | TYPE | RF | FANOUT | NODE |
|---|---|---|---|---|---|
| 0.000 | 0.000 | iis_rPLL/rpll_inst/CLKOUT.default_gen_clk | |||
| 0.500 | 0.500 | tCL | RR | 1023 | iis_rPLL/rpll_inst/CLKOUT |
| 0.860 | 0.360 | tNET | RR | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/s_sample_freq_3_s1/CLK |
| 1.092 | 0.232 | tC2Q | RF | 4 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/s_sample_freq_3_s1/Q |
| 1.566 | 0.474 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3604_s/I1 |
| 2.136 | 0.570 | tINS | FR | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3604_s/COUT |
| 2.136 | 0.000 | tNET | RR | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3603_s/CIN |
| 2.171 | 0.035 | tINS | RF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3603_s/COUT |
| 2.171 | 0.000 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3602_s/CIN |
| 2.206 | 0.035 | tINS | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3602_s/COUT |
| 2.206 | 0.000 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3601_s/CIN |
| 2.241 | 0.035 | tINS | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3601_s/COUT |
| 2.241 | 0.000 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3600_s/CIN |
| 2.277 | 0.035 | tINS | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3600_s/COUT |
| 2.277 | 0.000 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3599_s/CIN |
| 2.312 | 0.035 | tINS | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3599_s/COUT |
| 2.312 | 0.000 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3598_s/CIN |
| 2.347 | 0.035 | tINS | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3598_s/COUT |
| 2.347 | 0.000 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3597_s/CIN |
| 2.382 | 0.035 | tINS | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3597_s/COUT |
| 2.382 | 0.000 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3596_s/CIN |
| 2.852 | 0.470 | tINS | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3596_s/SUM |
| 3.326 | 0.474 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3634_s36/I1 |
| 3.896 | 0.570 | tINS | FR | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3634_s36/COUT |
| 3.896 | 0.000 | tNET | RR | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3634_s37/CIN |
| 3.931 | 0.035 | tINS | RF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3634_s37/COUT |
| 4.405 | 0.474 | tNET | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n503_s3/I1 |
| 4.960 | 0.555 | tINS | FF | 5 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n503_s3/F |
| 5.434 | 0.474 | tNET | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n498_s3/I0 |
| 5.951 | 0.517 | tINS | FF | 4 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n498_s3/F |
| 6.425 | 0.474 | tNET | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n494_s4/I0 |
| 6.942 | 0.517 | tINS | FF | 4 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n494_s4/F |
| 7.416 | 0.474 | tNET | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n492_s2/I2 |
| 7.869 | 0.453 | tINS | FF | 3 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n492_s2/F |
| 8.343 | 0.474 | tNET | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n491_s1/I0 |
| 8.860 | 0.517 | tINS | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n491_s1/F |
| 9.334 | 0.474 | tNET | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n489_s2/I1 |
| 9.889 | 0.555 | tINS | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n489_s2/F |
| 10.363 | 0.474 | tNET | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n489_s0/I1 |
| 10.918 | 0.555 | tINS | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n489_s0/F |
| 11.392 | 0.474 | tNET | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/ff_value_24_s0/D |
| AT | DELAY | TYPE | RF | FANOUT | NODE |
|---|---|---|---|---|---|
| 10.173 | 0.000 | iis_rPLL/rpll_inst/CLKOUT.default_gen_clk | |||
| 10.672 | 0.500 | tCL | RR | 1023 | iis_rPLL/rpll_inst/CLKOUT |
| 11.032 | 0.360 | tNET | RR | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/ff_value_24_s0/CLK |
| 10.997 | -0.035 | tSu | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/ff_value_24_s0 |
| Clock Skew: | 0.000 |
| Setup Relationship: | 10.173 |
| Logic Level: | 13 |
| Arrival Clock Path Delay: | cell: 0.000, 0.000%; route: 0.360, 100.000% |
| Arrival Data Path Delay: | cell: 5.561, 52.794%; route: 4.740, 45.003%; tC2Q: 0.232, 2.203% |
| Required Clock Path Delay: | cell: 0.000, 0.000%; route: 0.360, 100.000% |
Path 2
Path Summary:| Slack | -0.395 |
| Data Arrival Time | 11.392 |
| Data Required Time | 10.997 |
| From | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/s_sample_freq_3_s1 |
| To | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/ff_value_23_s0 |
| Launch Clk | iis_rPLL/rpll_inst/CLKOUT.default_gen_clk[R] |
| Latch Clk | iis_rPLL/rpll_inst/CLKOUT.default_gen_clk[R] |
| AT | DELAY | TYPE | RF | FANOUT | NODE |
|---|---|---|---|---|---|
| 0.000 | 0.000 | iis_rPLL/rpll_inst/CLKOUT.default_gen_clk | |||
| 0.500 | 0.500 | tCL | RR | 1023 | iis_rPLL/rpll_inst/CLKOUT |
| 0.860 | 0.360 | tNET | RR | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/s_sample_freq_3_s1/CLK |
| 1.092 | 0.232 | tC2Q | RF | 4 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/s_sample_freq_3_s1/Q |
| 1.566 | 0.474 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3604_s/I1 |
| 2.136 | 0.570 | tINS | FR | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3604_s/COUT |
| 2.136 | 0.000 | tNET | RR | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3603_s/CIN |
| 2.171 | 0.035 | tINS | RF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3603_s/COUT |
| 2.171 | 0.000 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3602_s/CIN |
| 2.206 | 0.035 | tINS | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3602_s/COUT |
| 2.206 | 0.000 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3601_s/CIN |
| 2.241 | 0.035 | tINS | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3601_s/COUT |
| 2.241 | 0.000 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3600_s/CIN |
| 2.277 | 0.035 | tINS | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3600_s/COUT |
| 2.277 | 0.000 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3599_s/CIN |
| 2.312 | 0.035 | tINS | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3599_s/COUT |
| 2.312 | 0.000 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3598_s/CIN |
| 2.347 | 0.035 | tINS | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3598_s/COUT |
| 2.347 | 0.000 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3597_s/CIN |
| 2.382 | 0.035 | tINS | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3597_s/COUT |
| 2.382 | 0.000 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3596_s/CIN |
| 2.852 | 0.470 | tINS | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3596_s/SUM |
| 3.326 | 0.474 | tNET | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3634_s36/I1 |
| 3.896 | 0.570 | tINS | FR | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3634_s36/COUT |
| 3.896 | 0.000 | tNET | RR | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3634_s37/CIN |
| 3.931 | 0.035 | tINS | RF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/usb2pcm_inst3/n3634_s37/COUT |
| 4.405 | 0.474 | tNET | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n503_s3/I1 |
| 4.960 | 0.555 | tINS | FF | 5 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n503_s3/F |
| 5.434 | 0.474 | tNET | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n498_s3/I0 |
| 5.951 | 0.517 | tINS | FF | 4 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n498_s3/F |
| 6.425 | 0.474 | tNET | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n494_s4/I0 |
| 6.942 | 0.517 | tINS | FF | 4 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n494_s4/F |
| 7.416 | 0.474 | tNET | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n492_s2/I2 |
| 7.869 | 0.453 | tINS | FF | 3 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n492_s2/F |
| 8.343 | 0.474 | tNET | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n491_s1/I0 |
| 8.860 | 0.517 | tINS | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n491_s1/F |
| 9.334 | 0.474 | tNET | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n489_s2/I1 |
| 9.889 | 0.555 | tINS | FF | 2 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n489_s2/F |
| 10.363 | 0.474 | tNET | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n490_s0/I1 |
| 10.918 | 0.555 | tINS | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/n490_s0/F |
| 11.392 | 0.474 | tNET | FF | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/ff_value_23_s0/D |
| AT | DELAY | TYPE | RF | FANOUT | NODE |
|---|---|---|---|---|---|
| 10.173 | 0.000 | iis_rPLL/rpll_inst/CLKOUT.default_gen_clk | |||
| 10.672 | 0.500 | tCL | RR | 1023 | iis_rPLL/rpll_inst/CLKOUT |
| 11.032 | 0.360 | tNET | RR | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/ff_value_23_s0/CLK |
| 10.997 | -0.035 | tSu | 1 | USB_Audio_Class_3Speaker3Mic/u_USB_Audio_Class/speaker_feedback_inst3/ff_value_23_s0 |
| Clock Skew: | 0.000 |
| Setup Relationship: | 10.173 |
| Logic Level: | 13 |
| Arrival Clock Path Delay: | cell: 0.000, 0.000%; route: 0.360, 100.000% |
| Arrival Data Path Delay: | cell: 5.561, 52.794%; route: 4.740, 45.003%; tC2Q: 0.232, 2.203% |
| Required Clock Path Delay: | cell: 0.000, 0.000%; route: 0.360, 100.000% |
Path 3
Path Summary:| Slack | 0.245 |
| Data Arrival Time | 1.550 |
| Data Required Time | 1.794 |
| From | u_USB_SoftPHY_Top/usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/u_oser_rst/reset_stop_s2 |
| To | u_USB_SoftPHY_Top/usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/dhcen_inst |
| Launch Clk | Gowin_rPLL/rpll_inst/CLKOUTD.default_gen_clk[F] |
| Latch Clk | Gowin_rPLL/rpll_inst/CLKOUT.default_gen_clk[R] |
| AT | DELAY | TYPE | RF | FANOUT | NODE |
|---|---|---|---|---|---|
| 0.000 | 0.000 | Gowin_rPLL/rpll_inst/CLKOUTD.default_gen_clk | |||
| 0.484 | 0.484 | tCL | RR | 3021 | Gowin_rPLL/rpll_inst/CLKOUTD |
| 0.844 | 0.360 | tNET | RR | 1 | u_USB_SoftPHY_Top/usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/u_oser_rst/reset_stop_s2/CLK |
| 1.076 | 0.232 | tC2Q | RF | 2 | u_USB_SoftPHY_Top/usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/u_oser_rst/reset_stop_s2/Q |
| 1.550 | 0.474 | tNET | FF | 1 | u_USB_SoftPHY_Top/usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/dhcen_inst/CE |
| AT | DELAY | TYPE | RF | FANOUT | NODE |
|---|---|---|---|---|---|
| 1.042 | 0.000 | Gowin_rPLL/rpll_inst/CLKOUT.default_gen_clk | |||
| 1.541 | 0.500 | tCL | FF | 1 | Gowin_rPLL/rpll_inst/CLKOUT |
| 2.015 | 0.474 | tNET | FF | 3 | u_USB_SoftPHY_Top/usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/dhcen_inst/CLKIN |
| 1.980 | -0.035 | tUnc | u_USB_SoftPHY_Top/usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/dhcen_inst | ||
| 1.794 | -0.186 | tSu | 1 | u_USB_SoftPHY_Top/usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/dhcen_inst |
| Clock Skew: | 0.130 |
| Setup Relationship: | 1.042 |
| Logic Level: | 1 |
| Arrival Clock Path Delay: | cell: 0.000, 0.000%; route: 0.360, 100.000% |
| Arrival Data Path Delay: | cell: 0.000, 0.000%; route: 0.474, 67.139%; tC2Q: 0.232, 32.861% |
| Required Clock Path Delay: | cell: 0.000, 0.000%; route: 0.360, 100.000% |
Path 4
Path Summary:| Slack | 0.464 |
| Data Arrival Time | 17.012 |
| Data Required Time | 17.475 |
| From | u_USB_SoftPHY_Top/usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_9_s1 |
