Power Messages

Report Title Gowin Power Analysis Report
Design File C:\Users\Noa\Desktop\MyWorkplace\Program\FPGA\ASRC\RefDesign\ASRC\impl\gwsynthesis\ASRC.vg
Physical Constraints File C:\Users\Noa\Desktop\MyWorkplace\Program\FPGA\ASRC\RefDesign\ASRC\src\gw2a18.cst
Timing Constraints File ---
GOWIN Version V1.9.5.02Beta
Part Number GW2A-LV18PG256C8/I7
Created Time Wed May 20 19:11:45 2020
Legal Announcement Copyright (C)2014-2020 Gowin Semiconductor Corporation. All rights reserved.

Power Summary

Power Information:

Total Power (mW) 524.567
Quiescent Power (mW) 32.914
Dynamic Power (mW) 491.653

Thermal Information:

Junction Temperature 49.012
Theta JA 45.900
Max Allowed Ambient Temperature 60.922

Configure Information:

Default IO Toggle Rate 0.125
Default Remain Toggle Rate 0.125
Use Vectorless Estimation false
Filter Glitches false
Related Vcd File
Related Saif File
Use Custom Theta JA false
Air Flow LFM_0
Heat Sink None
Use Custom Theta SA false
Board Thermal Model None
Use Custom Theta JB false
Ambient Temperature 25.000

Supply Information:

Voltage Source Voltage Dynamic Current(mA) Quiescent Current(mA) Power(mW)
VCC 1.000 482.479 26.782 509.261
VCCX 2.500 2.180 1.428 9.020
VCCO12 1.200 0.315 0.012 0.393
VCCO18 1.800 1.859 1.415 5.893

Power Details

Power By Block Type:

Block Type Total Power(mW) Static Power(mW) Average Toggle Rate(millions of transitions/sec)
Logic 82.693 NA 12.500
IO 18.927 7.567 16.288
BSRAM 69.804 NA NA
DSP 20.250 NA 12.500

Power By Hierarchy:

Hierarchy Entity Total Power(mW) Block Dynamic Power(mW) Routing Dynamic Power(mW)
gw2a18 446.823 139.006(139.006) 307.817(307.044)
gw2a18/test_top/ 446.051 139.006(138.229) 307.044(303.200)
gw2a18/test_top/Data_pROM/ 7.566 1.404(0.000) 6.162(0.000)
gw2a18/test_top/asrc/ 433.863 136.825(136.553) 297.037(292.487)
gw2a18/test_top/asrc/asrc/ 429.039 136.553(136.528) 292.487(291.859)
gw2a18/test_top/asrc/asrc/fir_filter/ 87.607 24.693(0.000) 62.914(0.000)
gw2a18/test_top/asrc/asrc/input_storage0/ 35.069 20.000(15.930) 15.069(3.501)
gw2a18/test_top/asrc/asrc/input_storage0/fifo/ 19.431 15.930(0.000) 3.501(0.000)
gw2a18/test_top/asrc/asrc/input_storage1/ 27.699 18.532(15.930) 9.167(3.260)
gw2a18/test_top/asrc/asrc/input_storage1/fifo/ 19.190 15.930(0.000) 3.260(0.000)
gw2a18/test_top/asrc/asrc/phase_interpolator/ 148.238 41.435(1.287) 106.803(1.337)
gw2a18/test_top/asrc/asrc/phase_interpolator/coeff_rom/ 2.624 1.287(0.000) 1.337(0.000)
gw2a18/test_top/asrc/asrc/ratio_dect/ 79.342 22.546(7.636) 56.796(14.041)
gw2a18/test_top/asrc/asrc/ratio_dect/ave_filter/ 21.677 7.636(0.000) 14.041(0.000)
gw2a18/test_top/asrc/asrc/shared_divider/ 50.432 9.321(5.962) 41.111(21.279)
gw2a18/test_top/asrc/asrc/shared_divider/div/ 27.240 5.962(0.000) 21.279(0.000)

Power By Clock Domain:

Clock Domain Clock Frequency(Mhz) Total Dynamic Power(mW)
DEFAULT_CLK 100.000 446.551