Synthesis Messages
| Report Title | GowinSynthesis Report |
| Design File | E:\myWork\IP\releaseVerify\version\1.9.10\Gowin_FP_Sqrt_RefDesign\proj\src\fp_sqrt\fp_sqrt.v E:\myWork\IP\releaseVerify\version\1.9.10\Gowin_FP_Sqrt_RefDesign\proj\src\top.v C:\Gowin\Gowin_V1.9.10_x64\IDE\data\ipcores\GAO\GW_AO_0\gw_ao_crc32.v C:\Gowin\Gowin_V1.9.10_x64\IDE\data\ipcores\GAO\GW_AO_0\gw_ao_match.v C:\Gowin\Gowin_V1.9.10_x64\IDE\data\ipcores\GAO\GW_AO_0\gw_ao_mem_ctrl.v C:\Gowin\Gowin_V1.9.10_x64\IDE\data\ipcores\GAO\GW_AO_0\gw_ao_top.v C:\Gowin\Gowin_V1.9.10_x64\IDE\data\ipcores\GAO\GW_CON\gw_con_top.v C:\Gowin\Gowin_V1.9.10_x64\IDE\data\ipcores\gw_jtag.v E:\myWork\IP\releaseVerify\version\1.9.10\Gowin_FP_Sqrt_RefDesign\proj\impl\gwsynthesis\RTL_GAO\gw_gao_top.v |
| GowinSynthesis Constraints File | --- |
| Tool Version | V1.9.10 (64-bit) |
| Part Number | GW5A-LV25UG324ES |
| Device | GW5A-25 |
| Device Version | A |
| Created Time | Thu Jun 20 13:39:08 2024 |
| Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. ALL rights reserved. |
Synthesis Details
| Top Level Module | top |
| Synthesis Process | Running parser: CPU time = 0h 0m 1s, Elapsed time = 0h 0m 1s, Peak memory usage = 266.539MB Running netlist conversion: CPU time = 0h 0m 0s, Elapsed time = 0h 0m 0s, Peak memory usage = 0MB Running device independent optimization: Optimizing Phase 0: CPU time = 0h 0m 0.234s, Elapsed time = 0h 0m 0.236s, Peak memory usage = 266.539MB Optimizing Phase 1: CPU time = 0h 0m 0.156s, Elapsed time = 0h 0m 0.157s, Peak memory usage = 266.539MB Optimizing Phase 2: CPU time = 0h 0m 0.296s, Elapsed time = 0h 0m 0.298s, Peak memory usage = 266.539MB Running inference: Inferring Phase 0: CPU time = 0h 0m 0.14s, Elapsed time = 0h 0m 0.147s, Peak memory usage = 266.539MB Inferring Phase 1: CPU time = 0h 0m 0s, Elapsed time = 0h 0m 0.001s, Peak memory usage = 266.539MB Inferring Phase 2: CPU time = 0h 0m 0.031s, Elapsed time = 0h 0m 0.031s, Peak memory usage = 266.539MB Inferring Phase 3: CPU time = 0h 0m 0.015s, Elapsed time = 0h 0m 0.01s, Peak memory usage = 266.539MB Running technical mapping: Tech-Mapping Phase 0: CPU time = 0h 0m 0.203s, Elapsed time = 0h 0m 0.203s, Peak memory usage = 266.539MB Tech-Mapping Phase 1: CPU time = 0h 0m 0.062s, Elapsed time = 0h 0m 0.069s, Peak memory usage = 266.539MB Tech-Mapping Phase 2: CPU time = 0h 0m 0.062s, Elapsed time = 0h 0m 0.042s, Peak memory usage = 266.539MB Tech-Mapping Phase 3: CPU time = 0h 0m 2s, Elapsed time = 0h 0m 2s, Peak memory usage = 274.359MB Tech-Mapping Phase 4: CPU time = 0h 0m 0.156s, Elapsed time = 0h 0m 0.167s, Peak memory usage = 274.359MB Generate output files: CPU time = 0h 0m 0.406s, Elapsed time = 0h 0m 0.437s, Peak memory usage = 291.656MB |
| Total Time and Memory Usage | CPU time = 0h 0m 4s, Elapsed time = 0h 0m 4s, Peak memory usage = 291.656MB |
Resource
Resource Usage Summary
| Resource | Usage |
| I/O Port | 73 |
| I/O Buf | 73 |
|     IBUF | 5 |
|     OBUF | 68 |
| Register | 2334 |
|     DFFRE | 6 |
|     DFFPE | 36 |
|     DFFCE | 2292 |
| LUT | 2521 |
|     LUT2 | 126 |
|     LUT3 | 282 |
|     LUT4 | 2113 |
| MUX | 1 |
|     MUX16 | 1 |
| ALU | 2717 |
|     ALU | 2717 |
| INV | 30 |
|     INV | 30 |
| BSRAM | 7 |
|     SDPB | 6 |
|     pROM | 1 |
| Black Box | 1 |
|     GW_JTAG | 1 |
Resource Utilization Summary
| Resource | Usage | Utilization |
| Logic | 5276(2559 LUT, 2717 ALU) / 23040 | 23% |
| Register | 2334 / 23685 | 10% |
|   --Register as Latch | 0 / 23685 | 0% |
|   --Register as FF | 2334 / 23685 | 10% |
| BSRAM | 7 / 56 | 13% |
Timing
Clock Summary:
| Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Object |
|---|---|---|---|---|---|---|---|---|
| clk | Base | 10.000 | 100.0 | 0.000 | 5.000 | clk_ibuf/I |
Max Frequency Summary:
| No. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
|---|---|---|---|---|---|
| 1 | clk | 100.000(MHz) | 114.547(MHz) | 14 | TOP |
Detail Timing Paths Information
Path 1
Path Summary:| Slack | 1.270 |
| Data Arrival Time | 9.041 |
| Data Required Time | 10.311 |
| From | FP_Sqrt/FP_Sqrt_inst/gen[34].uut/s_out_1_s0 |
| To | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/q_out_25_s0 |
| Launch Clk | clk[R] |
| Latch Clk | clk[R] |
| AT | DELAY | TYPE | RF | FANOUT | NODE |
|---|---|---|---|---|---|
| 0.000 | 0.000 | clk | |||
| 0.000 | 0.000 | tCL | RR | 1 | clk_ibuf/I |
| 0.000 | 0.000 | tINS | RR | 2017 | clk_ibuf/O |
| 0.375 | 0.375 | tNET | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[34].uut/s_out_1_s0/CLK |
| 0.757 | 0.382 | tC2Q | RR | 4 | FP_Sqrt/FP_Sqrt_inst/gen[34].uut/s_out_1_s0/Q |
| 1.132 | 0.375 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s56/I1 |
| 1.695 | 0.563 | tINS | RF | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s56/COUT |
| 1.695 | 0.000 | tNET | FF | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s57/CIN |
| 1.745 | 0.050 | tINS | FR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s57/COUT |
| 1.745 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s58/CIN |
| 1.795 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s58/COUT |
| 2.170 | 0.375 | tNET | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s80/I2 |
| 2.631 | 0.461 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s80/F |
| 3.006 | 0.375 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s59/I0 |
| 3.563 | 0.556 | tINS | RF | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s59/COUT |
| 3.563 | 0.000 | tNET | FF | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s60/CIN |
| 3.612 | 0.050 | tINS | FR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s60/COUT |
| 3.612 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s61/CIN |
| 3.662 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s61/COUT |
| 3.662 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s62/CIN |
| 3.712 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s62/COUT |
| 3.712 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s63/CIN |
| 3.762 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s63/COUT |
| 3.762 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s64/CIN |
| 3.812 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s64/COUT |
| 3.812 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s65/CIN |
| 3.862 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s65/COUT |
| 3.862 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s66/CIN |
| 3.912 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s66/COUT |
| 3.912 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s67/CIN |
| 3.962 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s67/COUT |
| 3.962 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s68/CIN |
| 4.012 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s68/COUT |
| 4.012 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s69/CIN |
| 4.063 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s69/COUT |
| 4.063 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s70/CIN |
| 4.113 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s70/COUT |
| 4.113 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s71/CIN |
| 4.163 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s71/COUT |
| 4.163 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s72/CIN |
| 4.213 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s72/COUT |
| 4.213 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s73/CIN |
| 4.263 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s73/COUT |
| 4.263 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s74/CIN |
| 4.313 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s74/COUT |
| 4.313 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s75/CIN |
| 4.363 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s75/COUT |
| 4.363 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s76/CIN |
| 4.413 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s76/COUT |
| 4.413 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s77/CIN |
| 4.463 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s77/COUT |
| 4.463 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s78/CIN |
| 4.513 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s78/COUT |
| 4.513 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s79/CIN |
| 4.563 | 0.050 | tINS | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s79/COUT |
| 4.938 | 0.375 | tNET | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n567_1_s1/I0 |
| 5.464 | 0.526 | tINS | RR | 26 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n567_1_s1/F |
| 5.839 | 0.375 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n372_1_s/I3 |
| 6.331 | 0.493 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n372_1_s/COUT |
| 6.331 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n371_1_s/CIN |
| 6.381 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n371_1_s/COUT |
| 6.381 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n370_1_s/CIN |
| 6.431 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n370_1_s/COUT |
| 6.431 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n369_1_s/CIN |
| 6.481 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n369_1_s/COUT |
| 6.481 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n368_1_s/CIN |
| 6.531 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n368_1_s/COUT |
| 6.531 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n367_1_s/CIN |
| 6.581 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n367_1_s/COUT |
| 6.581 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n366_1_s/CIN |
| 6.631 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n366_1_s/COUT |
| 6.631 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n365_1_s/CIN |
| 6.681 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n365_1_s/COUT |
| 6.681 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n364_1_s/CIN |
| 6.731 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n364_1_s/COUT |
| 6.731 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n363_1_s/CIN |
| 6.781 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n363_1_s/COUT |
| 6.781 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n362_1_s/CIN |
| 6.831 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n362_1_s/COUT |
| 6.831 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n361_1_s/CIN |
| 6.881 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n361_1_s/COUT |
| 6.881 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n360_1_s/CIN |
| 6.931 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n360_1_s/COUT |
| 6.931 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n359_1_s/CIN |
| 6.981 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n359_1_s/COUT |
| 6.981 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n358_1_s/CIN |
| 7.031 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n358_1_s/COUT |
| 7.031 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n357_1_s/CIN |
| 7.081 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n357_1_s/COUT |
| 7.081 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n356_1_s/CIN |
| 7.131 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n356_1_s/COUT |
| 7.131 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n355_1_s/CIN |
| 7.181 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n355_1_s/COUT |
| 7.181 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n354_1_s/CIN |
| 7.231 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n354_1_s/COUT |
| 7.231 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n353_1_s/CIN |
| 7.281 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n353_1_s/COUT |
| 7.281 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n352_1_s/CIN |
| 7.331 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n352_1_s/COUT |
| 7.331 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n351_1_s/CIN |
| 7.381 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n351_1_s/COUT |
| 7.381 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n350_1_s/CIN |
| 7.431 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n350_1_s/COUT |
| 7.431 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n349_1_s/CIN |
| 7.481 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n349_1_s/COUT |
| 7.481 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n348_1_s/CIN |
| 7.531 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n348_1_s/COUT |
| 7.531 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n347_1_s/CIN |
| 7.775 | 0.244 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n347_1_s/SUM |
| 8.150 | 0.375 | tNET | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n621_s10/I1 |
| 8.666 | 0.516 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n621_s10/F |
| 9.041 | 0.375 | tNET | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/q_out_25_s0/D |
| AT | DELAY | TYPE | RF | FANOUT | NODE |
|---|---|---|---|---|---|
| 10.000 | 0.000 | clk | |||
| 10.000 | 0.000 | tCL | RR | 1 | clk_ibuf/I |
| 10.000 | 0.000 | tINS | RR | 2017 | clk_ibuf/O |
| 10.375 | 0.375 | tNET | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/q_out_25_s0/CLK |
| 10.311 | -0.064 | tSu | 1 | FP_Sqrt/FP_Sqrt_inst/gen[36].uut/q_out_25_s0 |
| Clock Skew: | 0.000 |
| Setup Relationship: | 10.000 |
| Logic Level: | 14 |
| Arrival Clock Path Delay: | cell: 0.000, 0.000%; route: 0.375, 100.000% |
| Arrival Data Path Delay: | cell: 5.659, 65.296%; route: 2.625, 30.290%; tC2Q: 0.382, 4.414% |
| Required Clock Path Delay: | cell: 0.000, 0.000%; route: 0.375, 100.000% |
Path 2
Path Summary:| Slack | 1.270 |
| Data Arrival Time | 9.041 |
| Data Required Time | 10.311 |
| From | FP_Sqrt/FP_Sqrt_inst/gen[30].uut/s_out_1_s0 |
| To | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/q_out_25_s0 |
| Launch Clk | clk[R] |
| Latch Clk | clk[R] |
| AT | DELAY | TYPE | RF | FANOUT | NODE |
|---|---|---|---|---|---|
| 0.000 | 0.000 | clk | |||
| 0.000 | 0.000 | tCL | RR | 1 | clk_ibuf/I |
| 0.000 | 0.000 | tINS | RR | 2017 | clk_ibuf/O |
| 0.375 | 0.375 | tNET | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[30].uut/s_out_1_s0/CLK |
| 0.757 | 0.382 | tC2Q | RR | 4 | FP_Sqrt/FP_Sqrt_inst/gen[30].uut/s_out_1_s0/Q |
| 1.132 | 0.375 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s56/I1 |
| 1.695 | 0.563 | tINS | RF | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s56/COUT |
| 1.695 | 0.000 | tNET | FF | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s57/CIN |
| 1.745 | 0.050 | tINS | FR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s57/COUT |
| 1.745 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s58/CIN |
| 1.795 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s58/COUT |
| 1.795 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s59/CIN |
| 1.845 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s59/COUT |
| 1.845 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s60/CIN |
| 1.895 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s60/COUT |
| 2.270 | 0.375 | tNET | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s80/I2 |
| 2.731 | 0.461 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s80/F |
| 3.106 | 0.375 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s61/I0 |
| 3.662 | 0.556 | tINS | RF | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s61/COUT |
| 3.662 | 0.000 | tNET | FF | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s62/CIN |
| 3.712 | 0.050 | tINS | FR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s62/COUT |
| 3.712 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s63/CIN |
| 3.762 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s63/COUT |
| 3.762 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s64/CIN |
| 3.812 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s64/COUT |
| 3.812 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s65/CIN |
| 3.862 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s65/COUT |
| 3.862 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s66/CIN |
| 3.912 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s66/COUT |
| 3.912 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s67/CIN |
| 3.962 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s67/COUT |
| 3.962 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s68/CIN |
| 4.012 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s68/COUT |
| 4.012 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s69/CIN |
| 4.063 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s69/COUT |
| 4.063 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s70/CIN |
| 4.113 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s70/COUT |
| 4.113 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s71/CIN |
| 4.163 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s71/COUT |
| 4.163 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s72/CIN |
| 4.213 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s72/COUT |
| 4.213 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s73/CIN |
| 4.263 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s73/COUT |
| 4.263 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s74/CIN |
| 4.313 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s74/COUT |
| 4.313 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s75/CIN |
| 4.363 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s75/COUT |
| 4.363 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s76/CIN |
| 4.413 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s76/COUT |
| 4.413 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s77/CIN |
| 4.463 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s77/COUT |
| 4.463 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s78/CIN |
| 4.513 | 0.050 | tINS | RR | 1 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s78/COUT |
| 4.513 | 0.000 | tNET | RR | 2 | FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s79/CIN |
