Synthesis Messages

Report Title GowinSynthesis Report
Design File C:\Gowin\Gowin_V1.9.10_x64\IDE\bin\Documents\FP_Sqrt_veri0617\src\fp_sqrt\fp_sqrt.v
C:\Gowin\Gowin_V1.9.10_x64\IDE\bin\Documents\FP_Sqrt_veri0617\src\top.v
C:\Gowin\Gowin_V1.9.10_x64\IDE\bin\Documents\FP_Sqrt_veri0617\src\define\define.vh
GowinSynthesis Constraints File ---
Tool Version V1.9.10 (64-bit)
Part Number GW5A-LV25UG324ES
Device GW5A-25
Device Version A
Created Time Mon Jun 17 17:00:04 2024
Legal Announcement Copyright (C)2014-2024 Gowin Semiconductor Corporation. ALL rights reserved.

Synthesis Details

Top Level Module top
Synthesis Process Running parser:
    CPU time = 0h 0m 0.5s, Elapsed time = 0h 0m 0.619s, Peak memory usage = 651.910MB
Running netlist conversion:
    CPU time = 0h 0m 0s, Elapsed time = 0h 0m 0s, Peak memory usage = 0MB
Running device independent optimization:
    Optimizing Phase 0: CPU time = 0h 0m 0.046s, Elapsed time = 0h 0m 0.038s, Peak memory usage = 651.910MB
    Optimizing Phase 1: CPU time = 0h 0m 0.015s, Elapsed time = 0h 0m 0.046s, Peak memory usage = 651.910MB
    Optimizing Phase 2: CPU time = 0h 0m 0.031s, Elapsed time = 0h 0m 0.055s, Peak memory usage = 651.910MB
Running inference:
    Inferring Phase 0: CPU time = 0h 0m 0.046s, Elapsed time = 0h 0m 0.045s, Peak memory usage = 651.910MB
    Inferring Phase 1: CPU time = 0h 0m 0s, Elapsed time = 0h 0m 0s, Peak memory usage = 651.910MB
    Inferring Phase 2: CPU time = 0h 0m 0.015s, Elapsed time = 0h 0m 0.01s, Peak memory usage = 651.910MB
    Inferring Phase 3: CPU time = 0h 0m 0s, Elapsed time = 0h 0m 0.003s, Peak memory usage = 651.910MB
Running technical mapping:
    Tech-Mapping Phase 0: CPU time = 0h 0m 0.031s, Elapsed time = 0h 0m 0.048s, Peak memory usage = 651.910MB
    Tech-Mapping Phase 1: CPU time = 0h 0m 0.015s, Elapsed time = 0h 0m 0.022s, Peak memory usage = 651.910MB
    Tech-Mapping Phase 2: CPU time = 0h 0m 0s, Elapsed time = 0h 0m 0.013s, Peak memory usage = 651.910MB
    Tech-Mapping Phase 3: CPU time = 0h 0m 0.093s, Elapsed time = 0h 0m 0.173s, Peak memory usage = 651.910MB
    Tech-Mapping Phase 4: CPU time = 0h 0m 0.031s, Elapsed time = 0h 0m 0.042s, Peak memory usage = 651.910MB
Generate output files:
    CPU time = 0h 0m 0.14s, Elapsed time = 0h 0m 0.262s, Peak memory usage = 651.910MB
Total Time and Memory Usage CPU time = 0h 0m 0.963s, Elapsed time = 0h 0m 1s, Peak memory usage = 651.910MB

Resource

Resource Usage Summary

Resource Usage
I/O Port 69
I/O Buf 69
    IBUF 2
    OBUF 67
Register 1799
    DFFRE 5
    DFFCE 1794
LUT 2045
    LUT2 64
    LUT3 176
    LUT4 1805
ALU 2702
    ALU 2702
INV 26
    INV 26
BSRAM 2
    SDPB 1
    pROM 1

Resource Utilization Summary

Resource Usage Utilization
Logic 4773(2071 LUT, 2702 ALU) / 23040 21%
Register 1799 / 23685 8%
  --Register as Latch 0 / 23685 0%
  --Register as FF 1799 / 23685 8%
BSRAM 2 / 56 4%

Timing

Clock Summary:

Clock Name Type Period Frequency(MHz) Rise Fall Source Master Object
clk Base 10.000 100.0 0.000 5.000 clk_ibuf/I

Max Frequency Summary:

No. Clock Name Constraint Actual Fmax Logic Level Entity
1 clk 100.000(MHz) 114.547(MHz) 14 TOP

Detail Timing Paths Information

Path 1

Path Summary:
Slack 1.270
Data Arrival Time 9.041
Data Required Time 10.311
From FP_Sqrt/FP_Sqrt_inst/gen[34].uut/s_out_1_s0
To FP_Sqrt/FP_Sqrt_inst/gen[36].uut/q_out_25_s0
Launch Clk clk[R]
Latch Clk clk[R]
Data Arrival Path:
AT DELAY TYPE RF FANOUT NODE
0.000 0.000 clk
0.000 0.000 tCL RR 1 clk_ibuf/I
0.000 0.000 tINS RR 1802 clk_ibuf/O
0.375 0.375 tNET RR 1 FP_Sqrt/FP_Sqrt_inst/gen[34].uut/s_out_1_s0/CLK
0.757 0.382 tC2Q RR 4 FP_Sqrt/FP_Sqrt_inst/gen[34].uut/s_out_1_s0/Q
1.132 0.375 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s56/I1
1.695 0.562 tINS RF 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s56/COUT
1.695 0.000 tNET FF 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s57/CIN
1.745 0.050 tINS FR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s57/COUT
1.745 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s58/CIN
1.795 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s58/COUT
2.170 0.375 tNET RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s80/I2
2.631 0.461 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s80/F
3.006 0.375 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s59/I0
3.562 0.556 tINS RF 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s59/COUT
3.562 0.000 tNET FF 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s60/CIN
3.612 0.050 tINS FR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s60/COUT
3.612 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s61/CIN
3.662 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s61/COUT
3.662 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s62/CIN
3.712 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s62/COUT
3.712 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s63/CIN
3.762 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s63/COUT
3.762 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s64/CIN
3.812 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s64/COUT
3.812 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s65/CIN
3.862 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s65/COUT
3.862 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s66/CIN
3.912 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s66/COUT
3.912 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s67/CIN
3.962 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s67/COUT
3.962 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s68/CIN
4.012 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s68/COUT
4.012 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s69/CIN
4.062 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s69/COUT
4.062 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s70/CIN
4.113 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s70/COUT
4.113 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s71/CIN
4.163 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s71/COUT
4.163 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s72/CIN
4.213 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s72/COUT
4.213 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s73/CIN
4.263 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s73/COUT
4.263 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s74/CIN
4.313 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s74/COUT
4.313 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s75/CIN
4.363 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s75/COUT
4.363 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s76/CIN
4.413 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s76/COUT
4.413 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s77/CIN
4.463 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s77/COUT
4.463 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s78/CIN
4.513 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s78/COUT
4.513 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s79/CIN
4.563 0.050 tINS RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n263_s79/COUT
4.938 0.375 tNET RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n567_1_s1/I0
5.464 0.526 tINS RR 26 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n567_1_s1/F
5.839 0.375 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n372_1_s/I3
6.331 0.493 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n372_1_s/COUT
6.331 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n371_1_s/CIN
6.381 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n371_1_s/COUT
6.381 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n370_1_s/CIN
6.431 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n370_1_s/COUT
6.431 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n369_1_s/CIN
6.481 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n369_1_s/COUT
6.481 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n368_1_s/CIN
6.531 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n368_1_s/COUT
6.531 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n367_1_s/CIN
6.581 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n367_1_s/COUT
6.581 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n366_1_s/CIN
6.631 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n366_1_s/COUT
6.631 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n365_1_s/CIN
6.681 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n365_1_s/COUT
6.681 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n364_1_s/CIN
6.731 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n364_1_s/COUT
6.731 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n363_1_s/CIN
6.781 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n363_1_s/COUT
6.781 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n362_1_s/CIN
6.831 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n362_1_s/COUT
6.831 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n361_1_s/CIN
6.881 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n361_1_s/COUT
6.881 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n360_1_s/CIN
6.931 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n360_1_s/COUT
6.931 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n359_1_s/CIN
6.981 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n359_1_s/COUT
6.981 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n358_1_s/CIN
7.031 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n358_1_s/COUT
7.031 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n357_1_s/CIN
7.081 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n357_1_s/COUT
7.081 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n356_1_s/CIN
7.131 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n356_1_s/COUT
7.131 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n355_1_s/CIN
7.181 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n355_1_s/COUT
7.181 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n354_1_s/CIN
7.231 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n354_1_s/COUT
7.231 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n353_1_s/CIN
7.281 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n353_1_s/COUT
7.281 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n352_1_s/CIN
7.331 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n352_1_s/COUT
7.331 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n351_1_s/CIN
7.381 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n351_1_s/COUT
7.381 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n350_1_s/CIN
7.431 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n350_1_s/COUT
7.431 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n349_1_s/CIN
7.481 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n349_1_s/COUT
7.481 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n348_1_s/CIN
7.531 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n348_1_s/COUT
7.531 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n347_1_s/CIN
7.775 0.244 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n347_1_s/SUM
8.150 0.375 tNET RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n621_s10/I1
8.666 0.516 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/n621_s10/F
9.041 0.375 tNET RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/q_out_25_s0/D
Data Required Path:
AT DELAY TYPE RF FANOUT NODE
10.000 0.000 clk
10.000 0.000 tCL RR 1 clk_ibuf/I
10.000 0.000 tINS RR 1802 clk_ibuf/O
10.375 0.375 tNET RR 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/q_out_25_s0/CLK
10.311 -0.064 tSu 1 FP_Sqrt/FP_Sqrt_inst/gen[36].uut/q_out_25_s0
Path Statistics:
Clock Skew: 0.000
Setup Relationship: 10.000
Logic Level: 14
Arrival Clock Path Delay: cell: 0.000, 0.000%; route: 0.375, 100.000%
Arrival Data Path Delay: cell: 5.659, 65.296%; route: 2.625, 30.290%; tC2Q: 0.382, 4.414%
Required Clock Path Delay: cell: 0.000, 0.000%; route: 0.375, 100.000%

Path 2

Path Summary:
Slack 1.270
Data Arrival Time 9.041
Data Required Time 10.311
From FP_Sqrt/FP_Sqrt_inst/gen[30].uut/s_out_1_s0
To FP_Sqrt/FP_Sqrt_inst/gen[32].uut/q_out_25_s0
Launch Clk clk[R]
Latch Clk clk[R]
Data Arrival Path:
AT DELAY TYPE RF FANOUT NODE
0.000 0.000 clk
0.000 0.000 tCL RR 1 clk_ibuf/I
0.000 0.000 tINS RR 1802 clk_ibuf/O
0.375 0.375 tNET RR 1 FP_Sqrt/FP_Sqrt_inst/gen[30].uut/s_out_1_s0/CLK
0.757 0.382 tC2Q RR 4 FP_Sqrt/FP_Sqrt_inst/gen[30].uut/s_out_1_s0/Q
1.132 0.375 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s56/I1
1.695 0.562 tINS RF 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s56/COUT
1.695 0.000 tNET FF 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s57/CIN
1.745 0.050 tINS FR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s57/COUT
1.745 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s58/CIN
1.795 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s58/COUT
1.795 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s59/CIN
1.845 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s59/COUT
1.845 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s60/CIN
1.895 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s60/COUT
2.270 0.375 tNET RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s80/I2
2.731 0.461 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s80/F
3.106 0.375 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s61/I0
3.662 0.556 tINS RF 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s61/COUT
3.662 0.000 tNET FF 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s62/CIN
3.712 0.050 tINS FR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s62/COUT
3.712 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s63/CIN
3.762 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s63/COUT
3.762 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s64/CIN
3.812 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s64/COUT
3.812 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s65/CIN
3.862 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s65/COUT
3.862 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s66/CIN
3.912 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s66/COUT
3.912 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s67/CIN
3.962 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s67/COUT
3.962 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s68/CIN
4.012 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s68/COUT
4.012 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s69/CIN
4.062 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s69/COUT
4.062 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s70/CIN
4.113 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s70/COUT
4.113 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s71/CIN
4.163 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s71/COUT
4.163 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s72/CIN
4.213 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s72/COUT
4.213 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s73/CIN
4.263 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s73/COUT
4.263 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s74/CIN
4.313 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s74/COUT
4.313 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s75/CIN
4.363 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s75/COUT
4.363 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s76/CIN
4.413 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s76/COUT
4.413 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s77/CIN
4.463 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s77/COUT
4.463 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s78/CIN
4.513 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s78/COUT
4.513 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s79/CIN
4.563 0.050 tINS RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n263_s79/COUT
4.938 0.375 tNET RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n567_1_s1/I0
5.464 0.526 tINS RR 26 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n567_1_s1/F
5.839 0.375 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n372_1_s/I3
6.331 0.493 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n372_1_s/COUT
6.331 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n371_1_s/CIN
6.381 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n371_1_s/COUT
6.381 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n370_1_s/CIN
6.431 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n370_1_s/COUT
6.431 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n369_1_s/CIN
6.481 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n369_1_s/COUT
6.481 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n368_1_s/CIN
6.531 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n368_1_s/COUT
6.531 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n367_1_s/CIN
6.581 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n367_1_s/COUT
6.581 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n366_1_s/CIN
6.631 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n366_1_s/COUT
6.631 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n365_1_s/CIN
6.681 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n365_1_s/COUT
6.681 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n364_1_s/CIN
6.731 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n364_1_s/COUT
6.731 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n363_1_s/CIN
6.781 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n363_1_s/COUT
6.781 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n362_1_s/CIN
6.831 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n362_1_s/COUT
6.831 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n361_1_s/CIN
6.881 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n361_1_s/COUT
6.881 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n360_1_s/CIN
6.931 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n360_1_s/COUT
6.931 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n359_1_s/CIN
6.981 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n359_1_s/COUT
6.981 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n358_1_s/CIN
7.031 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n358_1_s/COUT
7.031 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n357_1_s/CIN
7.081 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n357_1_s/COUT
7.081 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n356_1_s/CIN
7.131 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n356_1_s/COUT
7.131 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n355_1_s/CIN
7.181 0.050 tINS RR 1 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n355_1_s/COUT
7.181 0.000 tNET RR 2 FP_Sqrt/FP_Sqrt_inst/gen[32].uut/n354_1_s/CIN
